Skip to main content
Main Content

shunned to the toddler corner

shunned to the toddler corner
Name Stats Info Currents
296 stats L5 Female 6 years 0 months (Adult) 6y 0m Breeding Cooldown (19 rollovers)Pupsitter
273 stats L1 Female 0 years 0½ months (Newborn) 0y 0½m
275 stats L1 Male 0 years 0½ months (Newborn) 0y 0½m
❄️G4
529 stats L8 Female 5 years 9 months (Adult) 5y 9m Breeding Cooldown (19 rollovers)Pupsitter
327 stats L1 Male 0 years 0½ months (Newborn) 0y 0½m
331 stats L1 Male 0 years 0½ months (Newborn) 0y 0½m
G6- WDIII - 1xLos
437 stats L6 Female 4 years 10½ months (Adult) 4y 10½m Breeding Cooldown (19 rollovers)Pupsitter
308 stats L1 Male 0 years 0½ months (Newborn) 0y 0½m
318 stats L1 Female 0 years 0½ months (Newborn) 0y 0½m
314 stats L1 Male 0 years 0½ months (Newborn) 0y 0½m Secured
305 stats L1 Female 0 years 0½ months (Newborn) 0y 0½m
306 stats L5 Female 3 years 0 months (Adult) 3y 0m Breeding Cooldown (19 rollovers)Pupsitter
270 stats L1 Male 0 years 0½ months (Newborn) 0y 0½m
272 stats L1 Male 0 years 0½ months (Newborn) 0y 0½m
281 stats L1 Male 0 years 0½ months (Newborn) 0y 0½m
250 stats L1 Female 0 years 0½ months (Newborn) 0y 0½m
405 stats L4 Female 2 years 4 months (Adult) 2y 4m Breeding Cooldown (19 rollovers)Pupsitter
330 stats L1 Female 0 years 0½ months (Newborn) 0y 0½m
330 stats L1 Female 0 years 0½ months (Newborn) 0y 0½m
383 stats L4 Female 2 years 4 months (Adult) 2y 4m Breeding Cooldown (17 rollovers)Pupsitter
302 stats L1 Female 0 years 1½ month (Young Puppy) 0y 1½m Secured
299 stats L1 Male 0 years 1½ month (Young Puppy) 0y 1½m Secured
297 stats L1 Female 0 years 1½ month (Young Puppy) 0y 1½m
299 stats L1 Female 0 years 1½ month (Young Puppy) 0y 1½m
396 stats L4 Female 2 years 3½ months (Adult) 2y 3½m Pregnant (1 rollover)NestedPupsitter
212 stats L3 Female 1 year 7½ months (Adult) 1y 7½m Breeding Cooldown (19 rollovers)Pupsitter
252 stats L1 Male 0 years 0½ months (Newborn) 0y 0½m
252 stats L1 Female 0 years 0½ months (Newborn) 0y 0½m
251 stats L1 Female 0 years 0½ months (Newborn) 0y 0½m
254 stats L1 Female 0 years 0½ months (Newborn) 0y 0½m
281 stats L1 Male 0 years 10½ months (Adolescent) 0y 10½m HungryWill Leave!
293 stats L1 Female 0 years 10½ months (Adolescent) 0y 10½m
291 stats L1 Female 0 years 10½ months (Adolescent) 0y 10½m HungryWill Leave!
278 stats L1 Male 0 years 10½ months (Adolescent) 0y 10½m HungryWill Leave!
285 stats L1 Male 0 years 10½ months (Adolescent) 0y 10½m HungryWill Leave!
280 stats L1 Female 0 years 10½ months (Adolescent) 0y 10½m Hungry
281 stats L1 Male 0 years 10½ months (Adolescent) 0y 10½m HungryWill Leave!
252 stats L1 Female 0 years 10½ months (Adolescent) 0y 10½m HungryWill Leave!
299 stats L1 Female 0 years 10 months (Adolescent) 0y 10m HungryWill Leave!
268 stats L1 Female 0 years 10 months (Adolescent) 0y 10m
265 stats L1 Male 0 years 10 months (Adolescent) 0y 10m
290 stats L1 Female 0 years 10 months (Adolescent) 0y 10m
299 stats L1 Male 0 years 10 months (Adolescent) 0y 10m
291 stats L1 Female 0 years 10 months (Adolescent) 0y 10m
310 stats L1 Female 0 years 10 months (Adolescent) 0y 10m
301 stats L1 Female 0 years 10 months (Adolescent) 0y 10m HungryWill Leave!
305 stats L1 Male 0 years 10 months (Adolescent) 0y 10m HungryWill Leave!
310 stats L1 Male 0 years 9½ months (Adolescent) 0y 9½m HungryWill Leave!
253 stats L1 Female 0 years 8½ months (Adolescent) 0y 8½m HungryWill Leave!
253 stats L1 Female 0 years 8½ months (Adolescent) 0y 8½m Hungry
270 stats L1 Female 0 years 8½ months (Adolescent) 0y 8½m Hungry
374 stats L1 Male 0 years 8½ months (Adolescent) 0y 8½m Hungry
347 stats L1 Female 0 years 8½ months (Adolescent) 0y 8½m Hungry
280 stats L1 Female 0 years 8½ months (Adolescent) 0y 8½m Hungry
284 stats L1 Male 0 years 8½ months (Adolescent) 0y 8½m HungryWill Leave!
280 stats L1 Male 0 years 8½ months (Adolescent) 0y 8½m Hungry
249 stats L1 Male 0 years 8½ months (Adolescent) 0y 8½m Hungry
343 stats L1 Female 0 years 8½ months (Adolescent) 0y 8½m Hungry
326 stats L1 Female 0 years 8½ months (Adolescent) 0y 8½m HungryWill Leave!
313 stats L1 Male 0 years 8½ months (Adolescent) 0y 8½m HungryWill Leave!
788 stats L1 Male 0 years 7½ months (Adolescent) 0y 7½m
255 stats L1 Male 0 years 6 months (Adolescent) 0y 6m HungryWill Leave!
Shadow, ghast, coug, orca
349 stats L1 Female 0 years 6 months (Adolescent) 0y 6m Secured
G4 T3 3M
445 stats L1 Female 0 years 6 months (Adolescent) 0y 6m Secured
294 stats L1 Female 0 years 6 months (Adolescent) 0y 6m HungryWill Leave!
289 stats L1 Male 0 years 6 months (Adolescent) 0y 6m HungryWill Leave!
253 stats L1 Male 0 years 6 months (Adolescent) 0y 6m HungryWill Leave!
391 stats L1 Female 0 years 6 months (Adolescent) 0y 6m HungryWill Leave!
417 stats L1 Male 0 years 6 months (Adolescent) 0y 6m HungryWill Leave!
411 stats L1 Male 0 years 6 months (Adolescent) 0y 6m HungryWill Leave!
333 stats L1 Male 0 years 6 months (Adolescent) 0y 6m
328 stats L1 Female 0 years 6 months (Adolescent) 0y 6m HungryWill Leave!
320 stats L1 Female 0 years 6 months (Adolescent) 0y 6m HungryWill Leave!
254 stats L1 Male 0 years 6 months (Adolescent) 0y 6m HungryWill Leave!
409 stats L1 Male 0 years 6 months (Adolescent) 0y 6m HungryWill Leave!
362 stats L1 Male 0 years 4 months (Puppy) 0y 4m Hungry
352 stats L1 Male 0 years 4 months (Puppy) 0y 4m Hungry
353 stats L1 Male 0 years 4 months (Puppy) 0y 4m Secured
239 stats L1 Male 0 years 3 months (Puppy) 0y 3m
279 stats L1 Male 0 years 3 months (Puppy) 0y 3m
284 stats L1 Female 0 years 3 months (Puppy) 0y 3m
281 stats L1 Male 0 years 3 months (Puppy) 0y 3m
318 stats L1 Female 0 years 3 months (Puppy) 0y 3m
317 stats L1 Male 0 years 3 months (Puppy) 0y 3m
313 stats L1 Female 0 years 3 months (Puppy) 0y 3m
255 stats L1 Female 0 years 3 months (Puppy) 0y 3m
290 stats L1 Male 0 years 3 months (Puppy) 0y 3m
286 stats L1 Female 0 years 3 months (Puppy) 0y 3m
294 stats L1 Male 0 years 3 months (Puppy) 0y 3m
277 stats L1 Male 0 years 3 months (Puppy) 0y 3m
288 stats L1 Female 0 years 3 months (Puppy) 0y 3m