Skip to main content
Main Content

MonoMed Breeding Project

MonoMed Breeding Project
Name Stats Info Currents
478 stats L1 Female 7 years 0 months (Adult) 7y 0m Breeding Cooldown (3 rollovers)
Keep and sexchange
339 stats L1 Female 6 years 8 months (Adult) 6y 8m Breeding Cooldown (9 rollovers)
Chase or breed?
423 stats L1 Female 6 years 7½ months (Adult) 6y 7½m Breeding Cooldown (10 rollovers)
404 stats L1 Female 6 years 7½ months (Adult) 6y 7½m Breeding Cooldown (9 rollovers)
366 stats L1 Female 6 years 6½ months (Adult) 6y 6½m Breeding Cooldown (11 rollovers)
246 stats L1 Female 6 years 5 months (Adult) 6y 5m Breeding Cooldown (5 rollovers)
263 stats L1 Female 6 years 2½ months (Adult) 6y 2½m Breeding Cooldown (4 rollovers)
329 stats L1 Female 6 years 0 months (Adult) 6y 0m Breeding Cooldown (1 rollover)
740 stats L9 Female 6 years 0 months (Adult) 6y 0m Breeding Cooldown (1 rollover)Pupsitter
463 stats L9 Female 6 years 0 months (Adult) 6y 0m Breeding Cooldown (1 rollover)Pupsitter
231 stats L1 Female 5 years 10½ months (Adult) 5y 10½m Breeding Cooldown (4 rollovers)
412 stats L9 Female 5 years 9 months (Adult) 5y 9m Breeding Cooldown (6 rollovers)Pupsitter
501 stats L9 Female 5 years 8 months (Adult) 5y 8m Breeding Cooldown (8 rollovers)Pupsitter
408 stats L1 Female 5 years 8 months (Adult) 5y 8m Breeding Cooldown (8 rollovers)
416 stats L1 Female 5 years 5½ months (Adult) 5y 5½m Breeding Cooldown (13 rollovers)
420 stats L1 Female 5 years 5½ months (Adult) 5y 5½m Breeding Cooldown (13 rollovers)
290 stats L1 Female 4 years 10 months (Adult) 4y 10m Breeding Cooldown (4 rollovers)
468 stats L8 Female 4 years 9½ months (Adult) 4y 9½m Breeding Cooldown (5 rollovers)Pupsitter
488 stats L8 Male 4 years 9½ months (Adult) 4y 9½m Pupsitter
376 stats L8 Male 4 years 6 months (Adult) 4y 6m Pupsitter
378 stats L8 Male 4 years 6 months (Adult) 4y 6m Pupsitter
502 stats L8 Female 4 years 5½ months (Adult) 4y 5½m Breeding Cooldown (13 rollovers)Pupsitter
357 stats L8 Female 4 years 5½ months (Adult) 4y 5½m Breeding Cooldown (13 rollovers)Pupsitter
508 stats L8 Female 4 years 5 months (Adult) 4y 5m Breeding Cooldown (15 rollovers)Pupsitter
498 stats L8 Male 4 years 4½ months (Adult) 4y 4½m Pupsitter
448 stats L7 Male 4 years 0½ months (Adult) 4y 0½m Pupsitter
492 stats L7 Female 3 years 10½ months (Adult) 3y 10½m Breeding Cooldown (3 rollovers)Pupsitter
G2/4R (Nayatiuh #69448)
386 stats L7 Male 3 years 6½ months (Adult) 3y 6½m Pupsitter
600 stats L7 Male 3 years 0 months (Adult) 3y 0m Pupsitter
368 stats L7 Female 2 years 11½ months (Adult) 2y 11½m Breeding Cooldown (3 rollovers)Pupsitter
339 stats L7 Female 2 years 10½ months (Adult) 2y 10½m Breeding Cooldown (3 rollovers)Pupsitter
392 stats L1 Female 2 years 9½ months (Adult) 2y 9½m Breeding Cooldown (7 rollovers)
467 stats L1 Female 2 years 5 months (Adult) 2y 5m Breeding Cooldown (15 rollovers)
383 stats L1 Female 1 year 10½ months (Adult) 1y 10½m Breeding Cooldown (3 rollovers)
281 stats L1 Female 1 year 9½ months (Adult) 1y 9½m Breeding Cooldown (5 rollovers)
313 stats L1 Female 1 year 8½ months (Adult) 1y 8½m Breeding Cooldown (7 rollovers)
283 stats L1 Male 0 years 11½ months (Adolescent) 0y 11½m
279 stats L1 Female 0 years 10½ months (Adolescent) 0y 10½m