Skip to main content
Main Content

Dawn Shadows - Keeping

Keeping all of the adults I'm keeping in here for now until I get my pack sorted out.

Dawn Shadows - Keeping
Name Stats Info Currents
270 stats L1 Male 0 years 7½ months (Adolescent) 0y 7½m
270 stats L1 Female 0 years 7½ months (Adolescent) 0y 7½m
264 stats L1 Male 0 years 7½ months (Adolescent) 0y 7½m
Total Eclipse eyes
274 stats L1 Male 0 years 7½ months (Adolescent) 0y 7½m
329 stats L1 Male 0 years 8½ months (Adolescent) 0y 8½m
308 stats L1 Male 0 years 8½ months (Adolescent) 0y 8½m
272 stats L2 Male 1 year 2 months (Adult) 1y 2m Pupsitter
279 stats L2 Female 1 year 2 months (Adult) 1y 2m Pregnant (2 rollovers)Pupsitter
322 stats L2 Male 1 year 3 months (Adult) 1y 3m Pupsitter
267 stats L3 Male 1 year 4½ months (Adult) 1y 4½m PupsitterSecured
Piebald: Biewer
370 stats L3 Female 1 year 6½ months (Adult) 1y 6½m Pregnant (3 rollovers)PupsitterSecured
476 stats L1 Female 1 year 7½ months (Adult) 1y 7½m Pregnant (2 rollovers)HunterSecured
482 stats L5 Male 1 year 8½ months (Adult) 1y 8½m PupsitterSecured
504 stats L5 Female 1 year 11 months (Adult) 1y 11m Breeding Cooldown (3 rollovers)PupsitterSecured
Tier 2 | Piebald: Uneven
475 stats L1 Male 1 year 11 months (Adult) 1y 11m HunterSecured
488 stats L3 Female 2 years 2 months (Adult) 2y 2m Pregnant (2 rollovers)PupsitterSecured
Shadow Striker's Pup
431 stats L5 Male 2 years 3 months (Adult) 2y 3m HunterSecured
581 stats L7 Female 2 years 3½ months (Adult) 2y 3½m HunterSecured
436 stats L4 Female 2 years 4 months (Adult) 2y 4m Breeding Cooldown (16 rollovers)HunterSecured
264 stats L1 Female 0 years 2 months (Young Puppy) 0y 2m
262 stats L1 Female 0 years 2 months (Young Puppy) 0y 2m
305 stats L6 Female 2 years 4½ months (Adult) 2y 4½m Breeding Cooldown (15 rollovers)PupsitterSecured
T2 | Piebald: Torn | F | 3M
322 stats L6 Female 2 years 6½ months (Adult) 2y 6½m Pregnant (4 rollovers)PupsitterSecured
478 stats L5 Male 2 years 10½ months (Adult) 2y 10½m HunterSecured
324 stats L7 Female 3 years 3 months (Adult) 3y 3m Breeding Cooldown (19 rollovers)PupsitterSecured
241 stats L1 Male 0 years 0½ months (Newborn) 0y 0½m
242 stats L1 Female 0 years 0½ months (Newborn) 0y 0½m
237 stats L1 Female 0 years 0½ months (Newborn) 0y 0½m
241 stats L1 Male 0 years 0½ months (Newborn) 0y 0½m
408 stats L7 Female 3 years 3 months (Adult) 3y 3m Breeding Cooldown (19 rollovers)PupsitterSecured
398 stats L7 Female 3 years 4 months (Adult) 3y 4m Breeding Cooldown (16 rollovers)PupsitterSecured
254 stats L1 Female 0 years 2 months (Young Puppy) 0y 2m
252 stats L1 Male 0 years 2 months (Young Puppy) 0y 2m
352 stats L7 Male 3 years 4 months (Adult) 3y 4m PupsitterSecured
G8 NIB T1 Pie - Chaser
557 stats L7 Female 3 years 5 months (Adult) 3y 5m Breeding Cooldown (16 rollovers)PupsitterSecured
294 stats L1 Male 0 years 2 months (Young Puppy) 0y 2m
294 stats L1 Female 0 years 2 months (Young Puppy) 0y 2m
296 stats L1 Female 0 years 2 months (Young Puppy) 0y 2m
284 stats L1 Male 0 years 2 months (Young Puppy) 0y 2m
298 stats L1 Female 0 years 2 months (Young Puppy) 0y 2m
457 stats L7 Male 3 years 8 months (Adult) 3y 8m Pupsitter
383 stats L7 Female 3 years 11 months (Adult) 3y 11m Breeding Cooldown (5 rollovers)PupsitterSecured
T2 1M pale pie uneven
442 stats L8 Female 5 years 1 month (Adult) 5y 1m Pregnant (2 rollovers)PupsitterSecured
542 stats L8 Male 5 years 7 months (Adult) 5y 7m HunterSecured
438 stats L9 Female 6 years 0 months (Adult) 6y 0m Breeding Cooldown (5 rollovers)PupsitterSecured
813 stats L14 Female 6 years 1½ month (Adult) 6y 1½m Pregnant (2 rollovers)HunterSecured
847 stats L14 Female 6 years 2 months (Adult) 6y 2m Pregnant (2 rollovers)HunterSecured