Skip to main content
Main Content

Ⅷ. The Unwanted

Ⅷ. The Unwanted
Name Stats Info Currents
319 stats L1 Male 0 years 5 months (Puppy) 0y 5m
322 stats L1 Female 0 years 5 months (Puppy) 0y 5m
325 stats L1 Female 0 years 5 months (Puppy) 0y 5m
369 stats L1 Male 0 years 6 months (Adolescent) 0y 6m
367 stats L1 Female 0 years 6 months (Adolescent) 0y 6m
373 stats L1 Female 0 years 6 months (Adolescent) 0y 6m
368 stats L1 Male 0 years 6 months (Adolescent) 0y 6m
431 stats L1 Male 0 years 7½ months (Adolescent) 0y 7½m
384 stats L1 Female 0 years 7½ months (Adolescent) 0y 7½m
378 stats L1 Male 0 years 7½ months (Adolescent) 0y 7½m
379 stats L1 Male 0 years 7½ months (Adolescent) 0y 7½m
432 stats L1 Female 0 years 7½ months (Adolescent) 0y 7½m
424 stats L1 Male 0 years 7½ months (Adolescent) 0y 7½m
386 stats L1 Male 0 years 7½ months (Adolescent) 0y 7½m
386 stats L1 Male 0 years 7½ months (Adolescent) 0y 7½m
387 stats L1 Female 0 years 7½ months (Adolescent) 0y 7½m
381 stats L1 Male 0 years 7½ months (Adolescent) 0y 7½m
337 stats L1 Female 1 year 0½ months (Adult) 1y 0½m In Heat (3 rollovers)
348 stats L1 Female 1 year 0½ months (Adult) 1y 0½m In Heat (3 rollovers)
370 stats L1 Male 1 year 1½ month (Adult) 1y 1½m
365 stats L1 Female 1 year 1½ month (Adult) 1y 1½m In Heat (1 rollover)
376 stats L1 Female 1 year 1½ month (Adult) 1y 1½m In Heat (1 rollover)
354 stats L4 Male 1 year 4½ months (Adult) 1y 4½m Pupsitter
352 stats L4 Female 1 year 4½ months (Adult) 1y 4½m Pupsitter
414 stats L4 Female 1 year 4½ months (Adult) 1y 4½m Pupsitter
355 stats L3 Female 1 year 5½ months (Adult) 1y 5½m Pupsitter
354 stats L3 Male 1 year 5½ months (Adult) 1y 5½m Pupsitter
350 stats L1 Female 1 year 5½ months (Adult) 1y 5½m
383 stats L1 Female 1 year 7½ months (Adult) 1y 7½m In Heat (1 rollover)
HUSKY EYES
431 stats L1 Male 1 year 8½ months (Adult) 1y 8½m
429 stats L3 Female 1 year 8½ months (Adult) 1y 8½m Pupsitter
425 stats L1 Male 1 year 8½ months (Adult) 1y 8½m
253 stats L1 Female 1 year 8½ months (Adult) 1y 8½m
261 stats L3 Male 1 year 8½ months (Adult) 1y 8½m Pupsitter
286 stats L4 Female 1 year 8½ months (Adult) 1y 8½m Pupsitter
262 stats L3 Female 1 year 8½ months (Adult) 1y 8½m Pupsitter
368 stats L1 Female 1 year 9½ months (Adult) 1y 9½m
319 stats L1 Female 1 year 9½ months (Adult) 1y 9½m Breeding Cooldown (8 rollovers)
332 stats L3 Male 1 year 9½ months (Adult) 1y 9½m Pupsitter
383 stats L1 Male 1 year 9½ months (Adult) 1y 9½m
380 stats L3 Male 1 year 9½ months (Adult) 1y 9½m Pupsitter
407 stats L1 Male 1 year 10½ months (Adult) 1y 10½m
383 stats L3 Male 2 years 0½ months (Adult) 2y 0½m Pupsitter
378 stats L1 Female 2 years 0½ months (Adult) 2y 0½m In Heat (3 rollovers)
367 stats L1 Male 2 years 0½ months (Adult) 2y 0½m
369 stats L1 Male 2 years 0½ months (Adult) 2y 0½m
335 stats L1 Female 2 years 0½ months (Adult) 2y 0½m In Heat (3 rollovers)
335 stats L1 Female 2 years 0½ months (Adult) 2y 0½m In Heat (3 rollovers)
CLAY EYES
435 stats L3 Female 2 years 1½ month (Adult) 2y 1½m In Heat (1 rollover)Pupsitter
405 stats L1 Female 2 years 1½ month (Adult) 2y 1½m In Heat (1 rollover)
341 stats L3 Female 2 years 6 months (Adult) 2y 6m In Heat (4 rollovers)Pupsitter
337 stats L3 Female 2 years 6 months (Adult) 2y 6m In Heat (4 rollovers)Pupsitter
264 stats L4 Male 3 years 4½ months (Adult) 3y 4½m Pupsitter