Skip to main content
Main Content

ᛃ ᴛʜᴇ ʜᴀᴜɴᴛ

ᛃ ᴛʜᴇ ʜᴀᴜɴᴛ
Name Stats Info Currents
567 stats L13 Female 5 years 11 months (Adult) 5y 11m Pregnant (2 rollovers)HunterSickSecured
528 stats L13 Female 5 years 4 months (Adult) 5y 4m Breeding Cooldown (3 rollovers)HunterSickSecured
437 stats L10 Female 4 years 7½ months (Adult) 4y 7½m Breeding Cooldown (17 rollovers)HunterSickSecured
grulla
281 stats L1 Male 0 years 1½ month (Young Puppy) 0y 1½m SickSecured
280 stats L1 Male 0 years 1½ month (Young Puppy) 0y 1½m SickSecured
458 stats L10 Female 4 years 3½ months (Adult) 4y 3½m Breeding Cooldown (4 rollovers)HunterSickSecured
374 stats L8 Female 4 years 3 months (Adult) 4y 3m Breeding Cooldown (4 rollovers)HunterSickSecured
378 stats L10 Male 4 years 3 months (Adult) 4y 3m HunterSickSecured
357 stats L7 Female 3 years 10½ months (Adult) 3y 10½m Breeding Cooldown (4 rollovers)HunterSickSecured
389 stats L10 Female 3 years 6½ months (Adult) 3y 6½m Breeding Cooldown (14 rollovers)HunterSickSecured
510 stats L10 Female 2 years 10½ months (Adult) 2y 10½m Breeding Cooldown (6 rollovers)HunterSickSecured
276 stats L7 Female 2 years 4½ months (Adult) 2y 4½m Breeding Cooldown (14 rollovers)HunterSickSecured
339 stats L7 Female 1 year 11½ months (Adult) 1y 11½m Breeding Cooldown (10 rollovers)HunterSickSecured
gender change when sibling grows up
315 stats L4 Male 1 year 8 months (Adult) 1y 8m HunterSickSecured