Skip to main content
Main Content

The Cozy

The Cozy
Name Stats Info Currents
672 stats L10 Female 7 years 1½ month (Adult) 7y 1½m Pregnant (1 rollover)NestedHerbalist
304 stats L4 Female 5 years 3 months (Adult) 5y 3m Pregnant (4 rollovers)Hunter
302 stats L4 Male 5 years 1½ month (Adult) 5y 1½m Hunter
300 stats L4 Male 4 years 7 months (Adult) 4y 7m Hunter
280 stats L4 Male 4 years 3½ months (Adult) 4y 3½m Hunter
262 stats L4 Male 3 years 7½ months (Adult) 3y 7½m Pupsitter
249 stats L4 Male 2 years 6 months (Adult) 2y 6m Hunter
310 stats L9 Female 2 years 4 months (Adult) 2y 4m In Heat (4 rollovers)ScoutSecured
476 stats L6 Male 1 year 11 months (Adult) 1y 11m Hunter
280 stats L7 Male 1 year 10 months (Adult) 1y 10m Hunter
292 stats L3 Male 1 year 4½ months (Adult) 1y 4½m PupsitterSecured
285 stats L3 Female 1 year 4 months (Adult) 1y 4m In Heat (4 rollovers)Pupsitter
455 stats L1 Female 0 years 11½ months (Adolescent) 0y 11½m Secured
future hunter
288 stats L1 Female 0 years 11½ months (Adolescent) 0y 11½m Secured
scout maybe
312 stats L1 Female 0 years 11½ months (Adolescent) 0y 11½m Secured
future chaser
314 stats L1 Female 0 years 11½ months (Adolescent) 0y 11½m
194 stats L1 Male 0 years 10 months (Adolescent) 0y 10m Secured
196 stats L1 Male 0 years 10 months (Adolescent) 0y 10m Secured
299 stats L1 Female 0 years 6½ months (Adolescent) 0y 6½m Secured
297 stats L1 Female 0 years 6½ months (Adolescent) 0y 6½m
305 stats L1 Female 0 years 6½ months (Adolescent) 0y 6½m Secured
302 stats L1 Male 0 years 6½ months (Adolescent) 0y 6½m
283 stats L1 Female 0 years 6 months (Adolescent) 0y 6m
280 stats L1 Male 0 years 6 months (Adolescent) 0y 6m
284 stats L1 Female 0 years 6 months (Adolescent) 0y 6m