Skip to main content
Main Content

⚕️Deciding/Renaming Den

⚕️Deciding/Renaming Den
Name Stats Info Currents
G12
305 stats L1 Female 0 years 3½ months (Puppy) 0y 3½m
381 stats L1 Male 0 years 7 months (Adolescent) 0y 7m
383 stats L1 Female 0 years 5 months (Puppy) 0y 5m
380 stats L1 Female 0 years 3½ months (Puppy) 0y 3½m
383 stats L1 Male 0 years 3½ months (Puppy) 0y 3½m
376 stats L1 Female 0 years 3½ months (Puppy) 0y 3½m
G12
301 stats L1 Male 0 years 3½ months (Puppy) 0y 3½m
389 stats L1 Male 0 years 4 months (Puppy) 0y 4m
386 stats L1 Male 0 years 4 months (Puppy) 0y 4m
381 stats L1 Male 0 years 4 months (Puppy) 0y 4m
331 stats L1 Female 0 years 4½ months (Puppy) 0y 4½m
328 stats L1 Male 0 years 4½ months (Puppy) 0y 4½m
333 stats L1 Female 0 years 4½ months (Puppy) 0y 4½m
382 stats L1 Male 0 years 5 months (Puppy) 0y 5m
382 stats L1 Male 0 years 5 months (Puppy) 0y 5m
449 stats L1 Male 0 years 5 months (Puppy) 0y 5m
331 stats L1 Female 0 years 5 months (Puppy) 0y 5m
334 stats L1 Female 0 years 5 months (Puppy) 0y 5m
350 stats L1 Female 0 years 5 months (Puppy) 0y 5m
316 stats L1 Male 0 years 4½ months (Puppy) 0y 4½m
G17
328 stats L1 Male 0 years 5 months (Puppy) 0y 5m
425 stats L1 Female 0 years 4 months (Puppy) 0y 4m
G17
328 stats L1 Male 0 years 5 months (Puppy) 0y 5m
425 stats L1 Female 0 years 4 months (Puppy) 0y 4m
360 stats L1 Female 0 years 5½ months (Puppy) 0y 5½m
254 stats L1 Male 0 years 9½ months (Adolescent) 0y 9½m
497 stats L1 Female 0 years 7 months (Adolescent) 0y 7m
492 stats L1 Male 0 years 7 months (Adolescent) 0y 7m
518 stats L1 Male 0 years 7 months (Adolescent) 0y 7m
G25
373 stats L1 Female 0 years 6 months (Adolescent) 0y 6m
G13
327 stats L1 Female 0 years 6 months (Adolescent) 0y 6m
363 stats L1 Male 0 years 5½ months (Puppy) 0y 5½m
362 stats L1 Male 0 years 5½ months (Puppy) 0y 5½m
607 stats L1 Male 0 years 9 months (Adolescent) 0y 9m