Skip to main content
Main Content

main cavern

main cavern
Name Stats Info Currents
241 stats L2 Female 3 years 1 month (Adult) 3y 1m Hunter
231 stats L4 Female 2 years 6½ months (Adult) 2y 6½m Breeding Cooldown (16 rollovers)Hunter
213 stats L1 Male 0 years 2 months (Young Puppy) 0y 2m
271 stats L5 Female 3 years 4 months (Adult) 3y 4m Breeding Cooldown (13 rollovers)Hunter
425 stats L1 Female 0 years 5½ months (Puppy) 0y 5½m
235 stats L5 Female 2 years 0 months (Adult) 2y 0m Breeding Cooldown (20 rollovers)Pupsitter
262 stats L1 Female 0 years 0 months (Newborn) 0y 0m
263 stats L1 Female 0 years 0 months (Newborn) 0y 0m
259 stats L1 Female 0 years 0 months (Newborn) 0y 0m
261 stats L1 Male 0 years 0 months (Newborn) 0y 0m
260 stats L1 Male 0 years 0 months (Newborn) 0y 0m
244 stats L1 Male 0 years 0 months (Newborn) 0y 0m
238 stats L1 Female 3 years 0 months (Adult) 3y 0m Herbalist
446 stats L5 Female 1 year 9½ months (Adult) 1y 9½m Breeding Cooldown (5 rollovers)Hunter
Give Riley
324 stats L5 Male 1 year 7½ months (Adult) 1y 7½m Hunter
292 stats L6 Female 3 years 4½ months (Adult) 3y 4½m In Heat (4 rollovers)Scout
227 stats L1 Female 0 years 3½ months (Puppy) 0y 3½m
275 stats L5 Female 3 years 7 months (Adult) 3y 7m Breeding Cooldown (13 rollovers)Hunter
266 stats L1 Male 4 years 3½ months (Adult) 4y 3½m Pupsitter
Yellowstone III pup
330 stats L7 Male 2 years 4 months (Adult) 2y 4m ScoutSick
313 stats L1 Female 0 years 6½ months (Adolescent) 0y 6½m