Crystal
Last Details | |
---|---|
Death Age | 8 years 0 months (Elder) |
Sex | Female |
Personality | Confident |
Breeding Records | |
---|---|
Death Age in Rollovers | 192 |
Pups Bred | 17 pups bred |
Looks | |
---|---|
Base | Amor (0.06%) |
Base Genetics | Special Medium * |
Eyes | White |
Skin | Pale |
Nose | Black |
Claws | White |
Mutation | None |
Secondary Mutation | Piebald: Torn |
Carrier Status | Unknown |
Variant | Sentinel |
Markings | |
---|---|
Slot 1 | Deira Tamaskan Unders (31%) |
Slot 2 | None |
Slot 3 | None |
Slot 4 | Brown Dorsal (48%) |
Slot 5 | White Inuit Unders (32%) |
Slot 6 | None |
Slot 7 | None |
Slot 8 | None |
Slot 9 | None |
Slot 10 | Black Inuit Unders (10%) |
Birth Stats | ||
---|---|---|
Strength | Speed | Agility |
130 | 108 | 84 |
Wisdom | Smarts | Total |
71 | 63 | 456 |
Birth Information | |
---|---|
Moon | Waxing Crescent Moon |
Season | Spring |
Biome | Prairie |
Biography
link
Lv. 1 - 100 xp
Lv. 2 - 156 xp
Lv. 3 - 289 xp
Lv. 4 - 548 xp
Lv. 5 - 975 xp
Lv. 6 - 1 612 xp
Lv. 7 - 2 501 xp
Lv. 8 - 3 684 xp
Lv. 9 - 5 203 xp
Lv. 10 - 7 100 xp
Lv. 11 - 9 417 xp
Lv. 12 - 12 196 xp
Lv. 13 - 15 479 xp
Lv. 14 - 19 308 xp
Lv. 15 - 23 725 xp
Lv. 16 - 28 772 xp
Lv. 17 - 34 491 xp
Lv. 18 - 40 924 xp
Lv. 19 - 48 113 xp
Lv. 20 - max
Total xp - 254 593
Lv. 1 - 100 xp
Lv. 2 - 156 xp
Lv. 3 - 289 xp
Lv. 4 - 548 xp
Lv. 5 - 975 xp
Lv. 6 - 1 612 xp
Lv. 7 - 2 501 xp
Lv. 8 - 3 684 xp
Lv. 9 - 5 203 xp
Lv. 10 - 7 100 xp
Lv. 11 - 9 417 xp
Lv. 12 - 12 196 xp
Lv. 13 - 15 479 xp
Lv. 14 - 19 308 xp
Lv. 15 - 23 725 xp
Lv. 16 - 28 772 xp
Lv. 17 - 34 491 xp
Lv. 18 - 40 924 xp
Lv. 19 - 48 113 xp
Lv. 20 - max
Total xp - 254 593