Azrael ✡️
Last Details | |
---|---|
Death Age | 8 years 0 months (Elder) |
Sex | Male |
Personality | Lazy |
Breeding Records | |
---|---|
Death Age in Rollovers | 192 |
Pups Bred | 19 pups bred |
Looks | |
---|---|
Base | Cynthia (0.05%) |
Base Genetics | Special Dark * |
Eyes | Lux |
Skin | Blend |
Nose | Moonbow |
Claws | Root |
Mutation | None |
Secondary Mutation | None |
Carrier Status | View Report |
Variant | Sentinel |
Markings | |
---|---|
Slot 1 | None |
Slot 2 | Losna Shepherd Heavy (30%) |
Slot 3 | White Dilution (26%) |
Slot 4 | Black Wings Heavy (77%) |
Slot 5 | Merged Veneer (76%) |
Slot 6 | Doubloon Undercoat (55%) |
Slot 7 | Caelum Aurora (52%) |
Slot 8 | White Tamaskan Unders (55%) |
Slot 9 | Black Cross (69%) |
Slot 10 | None |
Birth Stats | ||
---|---|---|
Strength | Speed | Agility |
71 | 103 | 97 |
Wisdom | Smarts | Total |
66 | 70 | 407 |
Birth Information | |
---|---|
Moon | Third Quarter Moon |
Season | Summer |
Biome | Glacier |
Biography
Design
At Tuesday, August 22 2023 he had a total stats of 666
1-71|100|104|69|70-414
2-72|100|104|71|71-418
3-73|100|104|73|74-424
4-77|102|104|75|75-433
5-80|104|105|78|80-447
6-82|106|106|82|84-460
7-88|108|107|86|86-475
8-92|111|110|91|95-499
9-98|112|113|99|99-521
10-105|115|118|101|106-545
11-113|119|121|109|109-571
12-117|126|125|119|118605
13-128|129|129|123|129-638
14-139|132|134|137|132-674
15-143|145|139|142|143-712
16-147|151|152|154|150-754
17-160|156|156|157|164-793
18-165|171|170|162|168-836
19-181|174|174|177|174-880
20-
Custom decor???
signet chain
Seraphim Halo
Wolf Warrior
At Tuesday, August 22 2023 he had a total stats of 666
1-71|100|104|69|70-414
2-72|100|104|71|71-418
3-73|100|104|73|74-424
4-77|102|104|75|75-433
5-80|104|105|78|80-447
6-82|106|106|82|84-460
7-88|108|107|86|86-475
8-92|111|110|91|95-499
9-98|112|113|99|99-521
10-105|115|118|101|106-545
11-113|119|121|109|109-571
12-117|126|125|119|118605
13-128|129|129|123|129-638
14-139|132|134|137|132-674
15-143|145|139|142|143-712
16-147|151|152|154|150-754
17-160|156|156|157|164-793
18-165|171|170|162|168-836
19-181|174|174|177|174-880
20-
Custom decor???
signet chain
Seraphim Halo
Wolf Warrior