Borr
Last Details | |
---|---|
Death Age | 8 years 0 months (Elder) |
Sex | Male |
Personality | Conceited |
Breeding Records | |
---|---|
Death Age in Rollovers | 192 |
Pups Bred | 847 pups bred |
Looks | |
---|---|
Base | Iron (0.17%) |
Base Genetics | Monochrome Dark III |
Eyes | Hetero Black & White |
Skin | Black |
Nose | Black |
Claws | Lusxnei |
Mutation | None |
Secondary Mutation | None |
Carrier Status | Unknown |
Variant | Default |
Markings | |
---|---|
Slot 1 | Black Inuit Unders (90%) |
Slot 2 | Silver Shaded (56%) |
Slot 3 | Sepia Dorsal (89%) |
Slot 4 | Red Sallander (6%) |
Slot 5 | Wisp Sprite (10%) |
Slot 6 | Storm Aurora (14%) |
Slot 7 | Dark Brown Shoulders (35%) |
Slot 8 | Black Dorsal (50%) |
Slot 9 | Auburn Smudge Heavy (10%) |
Slot 10 | Tuff Half Cape (42%) |
Birth Stats | ||
---|---|---|
Strength | Speed | Agility |
111 | 101 | 111 |
Wisdom | Smarts | Total |
86 | 88 | 497 |
Birth Information | |
---|---|
Moon | Third Quarter Moon |
Season | Summer |
Biome | Tundra |
Biography
made by Jay
made by jay
made by jay
Decorations and Background |
---|
Background
Auyuittuq National Park
4 uses left
4 uses left