Curse
Last Details | |
---|---|
Death Age | 8 years 0 months (Elder) |
Sex | Female |
Personality | Scatterbrained |
Breeding Records | |
---|---|
Death Age in Rollovers | 192 |
Pups Bred | 4 pups bred |
Looks | |
---|---|
Base | Honey (0.69%) |
Base Genetics | Muted Medium I |
Eyes | White |
Skin | Bistre |
Nose | Black |
Claws | Lusxnei |
Mutation | None |
Secondary Mutation | None |
Carrier Status | Unknown |
Variant | Default |
Markings | |
---|---|
Slot 1 | None |
Slot 2 | Doubloon Light Husky (59%) |
Slot 3 | Gray Tamaskan Unders (52%) |
Slot 4 | None |
Slot 5 | None |
Slot 6 | Black Smudge Heavy (58%) |
Slot 7 | None |
Slot 8 | Deira Tuxedo (67%) |
Slot 9 | None |
Slot 10 | White Light Husky (20%) |
Birth Stats | ||
---|---|---|
Strength | Speed | Agility |
196 | 112 | 160 |
Wisdom | Smarts | Total |
107 | 171 | 746 |
Birth Information | |
---|---|
Moon | First Quarter Moon |
Season | Spring |
Biome | Coniferous Forest |
Decorations and Background |
---|
Background
Path of Boulders
4 uses left
4 uses left