Tsukuyomi VIII
Last Details | |
---|---|
Death Age | 7 years 6½ months (Elder) |
Sex | Male |
Personality | Sarcastic |
Breeding Records | |
---|---|
Death Age in Rollovers | 181 |
Pups Bred | 189 pups bred |
Looks | |
---|---|
Base | Sterling (0.44%) |
Base Genetics | Monochrome Medium II |
Eyes | Blue |
Skin | Umbral |
Nose | Umbral |
Claws | Spectre |
Mutation | None |
Secondary Mutation | Patches: Mottled |
Carrier Status | View Report |
Variant | Default |
Markings | |
---|---|
Slot 1 | White Half Cape Ticking (93%) |
Slot 2 | Henna Shadow (60%) |
Slot 3 | Tuff Lupos (69%) |
Slot 4 | None |
Slot 5 | None |
Slot 6 | Ghost Medium Husky (60%) |
Slot 7 | None |
Slot 8 | Lavender Shimmer (1%) |
Slot 9 | Hydrangea Cougar (10%) |
Slot 10 | White Urajiro (49%) |
Birth Stats | ||
---|---|---|
Strength | Speed | Agility |
92 | 88 | 86 |
Wisdom | Smarts | Total |
53 | 70 | 389 |
Birth Information | |
---|---|
Moon | New Moon |
Season | Summer |
Biome | Desert |
Decorations and Background |
---|
Background
Kinfolk Ruins
3 uses left
3 uses left