Helix
Last Details | |
---|---|
Death Age | 8 years 0 months (Elder) |
Sex | Male |
Personality | Dedicated |
Breeding Records | |
---|---|
Death Age in Rollovers | 192 |
Pups Bred | 102 pups bred |
Looks | |
---|---|
Base | Black (5.97%) |
Base Genetics | Monochrome Dark I |
Eyes | Olive |
Skin | Light |
Nose | Fungus |
Claws | Fungus |
Mutation | None |
Secondary Mutation | None |
Carrier Status | View Report |
Variant | Default |
Markings | |
---|---|
Slot 1 | White Dilution (70%) |
Slot 2 | White Nose Line (100%) |
Slot 3 | Gray Blanket (100%) |
Slot 4 | Beige Underfur (78%) |
Slot 5 | Hydrangea Peacock (100%) |
Slot 6 | Spore Reverse Blight (75%) |
Slot 7 | Cream Elbow Patch (70%) |
Slot 8 | Honey Tamaskan Unders (82%) |
Slot 9 | None |
Slot 10 | None |
Birth Stats | ||
---|---|---|
Strength | Speed | Agility |
Unknown | Unknown | Unknown |
Wisdom | Smarts | Total |
Unknown | Unknown | Unknown |
Birth Information | |
---|---|
Moon | Unknown |
Season | Unknown |
Biome | Unknown |
Decorations and Background |
---|
Background
Angel Oak
4 uses left
4 uses left