Elkwood
Last Details | |
---|---|
Death Age | 7 years 8½ months (Elder) |
Sex | Female |
Personality | Trusting |
Breeding Records | |
---|---|
Death Age in Rollovers | 185 |
Pups Bred | 25 pups bred |
Looks | |
---|---|
Base | Beige (1.32%) |
Base Genetics | Muted Light I |
Eyes | Olive |
Skin | Black |
Nose | Light |
Claws | Black |
Mutation | None |
Secondary Mutation | None |
Carrier Status | Unknown |
Variant | Default |
Markings | |
---|---|
Slot 1 | Dark Brown Blanket (100%) |
Slot 2 | Yellow Underfur (100%) |
Slot 3 | Beige Inverted Agouti (100%) |
Slot 4 | None |
Slot 5 | None |
Slot 6 | None |
Slot 7 | None |
Slot 8 | None |
Slot 9 | None |
Slot 10 | None |
Birth Stats | ||
---|---|---|
Strength | Speed | Agility |
Unknown | Unknown | Unknown |
Wisdom | Smarts | Total |
Unknown | Unknown | Unknown |
Birth Information | |
---|---|
Moon | Unknown |
Season | Unknown |
Biome | Unknown |
Decorations and Background |
---|
Background
Angel Oak
4 uses left
4 uses left