Quail Feather
Last Details | |
---|---|
Death Age | 7 years 7 months (Elder) |
Sex | Male |
Personality | Impulsive |
Breeding Records | |
---|---|
Death Age in Rollovers | 182 |
Pups Bred | 62 pups bred |
Looks | |
---|---|
Base | Cream Darker (1.72%) |
Base Genetics | Muted Medium I |
Eyes | Yellow |
Skin | Oxblood |
Nose | Dark |
Claws | Dark |
Mutation | None |
Secondary Mutation | None |
Carrier Status | Unknown |
Variant | Default |
Markings | |
---|---|
Slot 1 | None |
Slot 2 | Black Dilution (100%) |
Slot 3 | Silver Unders (86%) |
Slot 4 | None |
Slot 5 | None |
Slot 6 | None |
Slot 7 | None |
Slot 8 | None |
Slot 9 | None |
Slot 10 | None |
Birth Stats | ||
---|---|---|
Strength | Speed | Agility |
37 | 37 | 38 |
Wisdom | Smarts | Total |
37 | 38 | 187 |
Birth Information | |
---|---|
Moon | Unknown |
Season | Unknown |
Biome | Unknown |