🌒•Titania•🌘
Last Details | |
---|---|
Death Age | 8 years 0 months (Elder) |
Sex | Female |
Personality | Trusting |
Breeding Records | |
---|---|
Death Age in Rollovers | 192 |
Pups Bred | 11 pups bred |
Looks | |
---|---|
Base | Fox (0.62%) |
Base Genetics | Warm Medium III |
Eyes | Fae |
Skin | Fey |
Nose | Fey |
Claws | Fey |
Mutation | None |
Secondary Mutation | None |
Carrier Status | View Report |
Variant | Default |
Markings | |
---|---|
Slot 1 | Artemis Sallander (100%) |
Slot 2 | Storm Heavy Husky (80%) |
Slot 3 | Wisp Sprite (85%) |
Slot 4 | None |
Slot 5 | None |
Slot 6 | Annwn Manicou (100%) |
Slot 7 | Turquoise Ornate Spots (100%) |
Slot 8 | Cream Undercoat (36%) |
Slot 9 | Brown Dorsal (78%) |
Slot 10 | Black Opossum (100%) |
Birth Stats | ||
---|---|---|
Strength | Speed | Agility |
Unknown | Unknown | Unknown |
Wisdom | Smarts | Total |
Unknown | Unknown | Unknown |
Birth Information | |
---|---|
Moon | Unknown |
Season | Unknown |
Biome | Unknown |
Biography
TITANIA: Feminine form of Latin Titanus, meaning "of the Titans." This is the name of the queen of the fairies in Shakespeare's "A Midsummer Night's Dream." It is also the name of a moon of Uranus. Compare with another form of Titania.
Fox Design WIP
Fox Design WIP