Mosstrail
Last Details | |
---|---|
Death Age | 7 years 6 months (Elder) |
Sex | Female |
Personality | Pessimistic |
Breeding Records | |
---|---|
Death Age in Rollovers | 180 |
Pups Bred | 20 pups bred |
Looks | |
---|---|
Base | Blonde (0.28%) |
Base Genetics | Muted Medium II |
Eyes | Blue |
Skin | Black |
Nose | Dark |
Claws | Noctiluca |
Mutation | None |
Secondary Mutation | None |
Carrier Status | View Report |
Variant | Default |
Markings | |
---|---|
Slot 1 | White Inuit Unders (50%) |
Slot 2 | Black Predator (56%) |
Slot 3 | None |
Slot 4 | Doubloon Medium Husky (29%) |
Slot 5 | Yellow Tamaskan Unders (48%) |
Slot 6 | Brown Inuit Unders (10%) |
Slot 7 | Moss Shaded (89%) |
Slot 8 | Henna Panda (47%) |
Slot 9 | Black Half Cover (23%) |
Slot 10 | White Trim (36%) |
Birth Stats | ||
---|---|---|
Strength | Speed | Agility |
Unknown | Unknown | Unknown |
Wisdom | Smarts | Total |
Unknown | Unknown | Unknown |
Birth Information | |
---|---|
Moon | Unknown |
Season | Unknown |
Biome | Unknown |
Decorations and Background |
---|
Background
Fallen Tree
3 uses left
3 uses left