Stands on Shorelines ⛰
Last Details | |
---|---|
Death Age | 8 years 0 months (Elder) |
Sex | Male |
Personality | Trusting |
Breeding Records | |
---|---|
Death Age in Rollovers | 192 |
Pups Bred | 138 pups bred |
Looks | |
---|---|
Base | Moss (0.05%) |
Base Genetics | Special Dark * |
Eyes | Glass |
Skin | Fern |
Nose | Fern |
Claws | Fern |
Mutation | None |
Secondary Mutation | None |
Carrier Status | Unknown |
Variant | Default |
Markings | |
---|---|
Slot 1 | Cream Medium Husky (30%) |
Slot 2 | Wisp Inverted Opossum (90%) |
Slot 3 | Selene Inverted Agouti (100%) |
Slot 4 | Yellow Inuit Unders (31%) |
Slot 5 | Dark Brown Back Patch (61%) |
Slot 6 | Beige Half Socks (75%) |
Slot 7 | Losna Inverted Agouti (82%) |
Slot 8 | Brown Shoulder Patch (46%) |
Slot 9 | Airglow Shaded (80%) |
Slot 10 | Red Tamaskan Unders (15%) |
Birth Stats | ||
---|---|---|
Strength | Speed | Agility |
80 | 64 | 85 |
Wisdom | Smarts | Total |
87 | 82 | 398 |
Birth Information | |
---|---|
Moon | Unknown |
Season | Unknown |
Biome | Unknown |
Decorations and Background |
---|
Background
Loch Ness
4 uses left
4 uses left