Family of SPUNKY
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
Khafre | Quartz | MUNKY | DIRE_Land | |
Storm | Jet | MUNKY | DIRE_Land | |
Sheldon | Aquamarine | Panzer | DIRE_Land | |
BASTET | Aquamarine | Onyx | DIRE_Land |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
TIGER the Second | MUNKY | DIRE_Land | |
Riley | MUNKY | DIRE_Land | |
Dipstick | MUNKY | DIRE_Land | |
Wednesday | MUNKY | DIRE_Land | |
Spot | MUNKY | DIRE_Land | |
Thia | MUNKY | DIRE_Land |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
None! |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |