Family of Topaz walking stud
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
23rd
23rd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Feather | Ashen | Puffin | Sakura | |
Talon | Dark Brown | Puffin | Sakura | |
Ka | Quartz | Unika | Sakura | |
Coin | Cedar | Penny | Sakura | |
Molly | Shell | Milly | Sakura | |
Dolly | White | Anna Bell | Sakura | |
New Puppy | Snow | Ruby walking leader | Sakura | |
Emerald | Mineral | Ruby walking leader | Sakura | |
New Puppy | White | Ruby walking leader | Sakura | |
New Puppy | Mineral | Ruby walking leader | Sakura |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Dark wood | Birch | Oak | Sakura | |
Ken | White | Dalancey | Sakura | |
Hades | Apricot | Olympia | Sakura | |
Dove | Cream Darker | Hester | Sakura |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |