Family of NIB Iron T3 G10 M 411 Het
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
10th
10th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
None! |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
Wilder | Zora | Cyprès Mountain Pack | |
Snakeshade | Zora | Pooties | |
M598 | Zora | Wolfy's pack | |
𝐙𝐚𝐧𝐞📌 | Zora | Hollow Trails | |
Dappled Sunlight | Zora | Cyprès Mountain Pack | |
JingJang | Zora | Coldwolf Pack | |
𝓌𝒶𝒷𝒷𝓎🦇 | Zora | Hollow Trails | |
Ocean | Zora | Wolfy's pack | |
New Adopted Puppy | Zora | Coldwolf Pack | |
New Adopted Puppy | Zora | Coldwolf Pack |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Blonde | Zora | Coldwolf Pack | |
New Puppy | Jet | Zora | Carpe Diem Pack | |
New Puppy | Chocolate | Zora | Carpe Diem Pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
ENC | Zora | Coldwolf Pack |