Family of 嫦娥
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
2nd
2nd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
New Adopted Puppy | Malachite | 吞星之鲸 | Lothbrok | |
Gnomon | Maltese | Ålkaid₪送葬者 | Andromeda Crewe | |
玉兔🐇 | Megalodon | Rhys | Fallen Meteorite | |
R&C | Marengo | Rhys | Willow of the whisp pack | |
New Adopted Puppy | Beryl | ◦○52Hz○◯◦ | owl hollows |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
Tiger | 莲光 | Gaypaws pack | |
G3 Serp R&C | 莲光 | Fallen Meteorite | |
G3 F Blueschist R&C? | 莲光 | Fallen Meteorite | |
G3 F Iron 4 Rare marks RC | 莲光 | Fallen Meteorite | |
K? G2 Iri→S5 Selunia | 莲光 | Fallen Meteorite | |
G2 5m Lily R&C/GA | 莲光 | Fallen Meteorite | |
G4 Mega | 莲光 | Fallen Meteorite |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
None! |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |