Family of ๐๐ช๐๐ง๐
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
Kairos โ | Pearl | ััzฦฮฑัโฮนฯฯฦฮฑ แดณยน | Desolation Unknown | |
Dani | Flint | ััzฦฮฑัโฮนฯฯฦฮฑ แดณยน | ~The Power Of Emotion~ | |
โ Vivian Wicce | Tuff | สแด๊ฑษชแด แดษดแด แดแด ษชส แดณยน | Canopy Coven | |
Renaudey | Corrosion | สแด๊ฑษชแด แดษดแด แดแด ษชส แดณยน | Pack of running river | |
Coyote | Pearl | สแด๊ฑษชแด แดษดแด แดแด ษชส แดณยน | Autumn Cove | |
Robun | Sandy | ๐ฆ ๐๐๐๐๐ค แดณยน | Bramblewood | |
Arlo | Greisen | ๐ฆ ๐๐๐๐๐ค แดณยน | Vox Nein | |
ENCLAVE | Rufous | ๐ฆ ๐๐๐๐๐ค แดณยน | Darkbringers | |
ENCLAVE ** | Lily | ๐ฆ ๐๐๐๐๐ค แดณยน | Darkbringers | |
ENCLAVE ** | Lily | ๐ฆ ๐๐๐๐๐ค แดณยน | Darkbringers |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
None! |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |