Family of Hirvanna
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
13th
13th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
Obsidian | Obsidian | Cinder [ NBW Slate ] | ~!Storm Pack | |
P Black M | Black | Cinder [ NBW Slate ] | Auringonetsijät | |
Obsidian M | Obsidian | Autua | Auringonetsijät | |
New Puppy | Onyx | Autua | Auringonetsijät |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
P Corrosion M | Autua | Auringonetsijät | |
𝕿𝖘𝖚𝖓𝖆𝖒𝖎 | Autua | ✦Obsidiaani Kingdom✦ | |
Whisper | Autua | Blue_Crescent Pack | |
Black F | Autua | Silent Dawn pack | |
Pewter F | Autua | Auringonetsijät | |
P auburn f | Autua | Auringonetsijät | |
P oroide f | Autua | Auringonetsijät | |
sit | Autua | Auringonetsijät | |
New Adopted Puppy | Autua | Auringonetsijät | |
New Adopted Puppy | Autua | Auringonetsijät |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
None! |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |