Family of Haukansiipi
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
23rd
23rd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Gravel | M | 5m | Gravel | Oravanmarja | The War-Antler's Pack | |
T2 Biotite | F | 3m | Biotite | Vuorovesi | The War-Antler's Pack | |
Birch | F | 0m | Birch | Vuorovesi | The War-Antler's Pack | |
Losna keep | Losna | Vuorovesi | The War-Antler's Pack | |
Ashen | F | 4m | Ashen | Vuorovesi | The War-Antler's Pack | |
T2 Pecan | F | 5m | Pecan | Talvimuratti | The War-Antler's Pack | |
Howlite | M | 3m | Howlite | Talvimuratti | The War-Antler's Pack | |
T2 Sphalerite | F | 4m | Sphalerite | Talvimuratti | The War-Antler's Pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
T2 Sterling | M | 3m | Sterling | Tervatassu | Gohmer Club | |
Beige | F | 3m | Beige | Jekkumieli | The War-Antler's Pack | |
T2 Rime | F | 4m | Rime | Valkokvartsi | The War-Antler's Pack | |
T2 Titanium | M | 3m | Titanium | Liskonkynsi | The War-Antler's Pack | |
Quartz | F | 2m | Quartz | Marjanenä | The War-Antler's Pack | |
Snow | F | 5m | Snow | Marjanenä | The War-Antler's Pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |