Family of Frozenbud
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
11th
11th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
Cofactor | Aquamarine | Owlstream* | The Mandelbrot Pack | |
M Aqua 6M. 274s. PDC | Aquamarine | Juniperbramble [nbw mela] | Throne of Glass Pack | |
Icy Weather | Sky | Juniperbramble [nbw mela] | Snow capped Peaks Pack | |
M Honeydew 6M. 323s. PDC | Honeydew | Juniperbramble [nbw mela] | Distant Shadows | |
M Chrysober 5M. 321s. PDC | Chrysoberyl | Juniperbramble [nbw mela] | Distant Shadows | |
M Glaucous 3M. 326s. PDC | Glaucous | Juniperbramble [nbw mela] | Distant Shadows | |
F Aqua 4M. 327s. PDC | Aquamarine | Juniperbramble [nbw mela] | Distant Shadows | |
M Honeydew 8M. 323s. PDC | Honeydew | Juniperbramble [nbw mela] | Distant Shadows |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
None! |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |