Family of β± β±Ώππππ β±
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
2nd
2nd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
X | Bedrock | Torrent | Willowbrook Pack | |
X | Striped Flint | Torrent | Willowbrook Pack | |
X | Acanthite | Torrent | Willowbrook Pack | |
X | Birch | Torrent | Willowbrook Pack | |
New PuppyIN | Gray Darker | Iridium notches | Monochrome Peaks | |
New Puppy | Howlite | Iridium notches | Monochrome Peaks | |
New Puppy | Howlite | Iridium notches | Monochrome Peaks | |
New Puppy | Howlite | Iridium notches | Monochrome Peaks | |
New PuppyIN | Ashen | Iridium notches | Monochrome Peaks |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
M 6M T2 G3 | Acanthite | Cherry'Crumbs | The Monochrome Forest | |
4m gray | Gray Darker | Deer'Step | The Monochrome Forest | |
New Puppy | Silver | ROME α΄α΄α΄α΄ΚΚα΄ | Ebonridge Peaks |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |