Skip to main content
Main Content

Family of πš…2

Inbreeding Coefficient (COI):
0%
Instances of Inbreeding:
0
Generation:
1st

Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Parent Headshot
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Parent Headshot
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown

Living Biological Offspring

Image Offspring Information Base Father Pack
Roseβ™‘ Headshot Roseβ™‘ Corundum Pancreatitis |βžΆΰΌ„ β—‰ π“…ƒ Stardust Druids
Snowfall Headshot Snowfall Corundum Pancreatitis |βžΆΰΌ„ β—‰ π“…ƒ Dires Pack
Ε Δ±Ε†ΕŸ Headshot Ε Δ±Ε†ΕŸ Corundum Pancreatitis |βžΆΰΌ„ β—‰ π“…ƒ Lost Autumn
Kora Headshot Kora Corundum Pancreatitis |βžΆΰΌ„ β—‰ π“…ƒ Bloody Moon Shine
πŸ”΄ Cantarah Headshot πŸ”΄ Cantarah Corundum Pancreatitis |βžΆΰΌ„ β—‰ π“…ƒ Desert Eagles
F466 β€’ Chaser Trained Headshot F466 β€’ Chaser Trained Auburn Pancreatitis |βžΆΰΌ„ β—‰ π“…ƒ Gunnison Pack
Sisyphus | G2 Torn Headshot Sisyphus | G2 Torn Corundum Pancreatitis |βžΆΰΌ„ β—‰ π“…ƒ sanctuary of mutualism.
by Headshot by Rufous Pancreatitis |βžΆΰΌ„ β—‰ π“…ƒ Stjarnavollr Tribe
New Puppy Headshot New Puppy Dravite Pancreatitis |βžΆΰΌ„ β—‰ π“…ƒ sanctuary of mutualism.
$ Good Marks 5M 513ST Headshot $ Good Marks 5M 513ST Rufous Pancreatitis |βžΆΰΌ„ β—‰ π“…ƒ sanctuary of mutualism.


Living Adopted Offspring

Image Offspring Information Other Adoptive Parent Pack
None!


Deceased Biological Offspring

Image Offspring Information Base Father Pack
None!


Deceased Adopted Offspring

Image Offspring Information Other Adoptive Parent Pack
None!