Family of Keppa
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
1
1
Generation:
21st
21st
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
Autumn Snarl | Acanthite | Avras | Heaven's Blues | |
New Puppy | Birch | Avras | NightmareMoon | |
New Puppy | Pumice | Avras | NightmareMoon | |
ShadowPatch | Skarn | Voss | SilverSpirit pack | |
K? | Skarn | Voss | Austere Pack | |
K? | Skarn | Voss | Dovhynn |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
Diplo chaser | Avras | Tx NBA Pack | |
Puma | Stalker | Avras | Thistles | |
New Adopted Puppy | Avras | Dovhynn | |
New Adopted Puppy | Avras | Dovhynn |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
None! |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |