Family of Rex ᴺᴮᵂ
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
New Puppy | Honey | Eons ᴺᴮᵂ | Love, Death + Robots | |
New Puppy | Dark Brown | Eons ᴺᴮᵂ | Love, Death + Robots | |
New Puppy | Gold | Eons ᴺᴮᵂ | Love, Death + Robots | |
New Puppy | Oroide | Eons ᴺᴮᵂ | Love, Death + Robots |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
New Adopted Puppy | #006 ᴺᴮᵂ | Love, Death + Robots | |
New Adopted Puppy | #006 ᴺᴮᵂ | Love, Death + Robots | |
rc | #006 ᴺᴮᵂ | Love, Death + Robots | |
New Adopted Puppy | #006 ᴺᴮᵂ | Love, Death + Robots | |
New Adopted Puppy | #006 ᴺᴮᵂ | Love, Death + Robots | |
New Adopted Puppy | #006 ᴺᴮᵂ | Love, Death + Robots | |
adopted caribou | #006 ᴺᴮᵂ | Love, Death + Robots |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
None! |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |