Family of Druid ᴺᴮᵂ
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Gravel | 9BO breeding R&C project | Nomadin | |
New Largest Puppy | Gray Lighter | 9BO breeding R&C project | Nomadin | |
New Runt Puppy | Pumice | 9BO breeding R&C project | Nomadin | |
New Puppy | Gray Lighter | 9BO breeding R&C project | Nomadin | |
New Puppy | Acanthite | 9BO breeding R&C project | Nomadin | |
G2 marble f 5m 🦋 | Marble | Eira | Speckled Fern Pack | |
G2 grey lighter f 6m 🦋 | Gray Lighter | Eira | Speckled Fern Pack | |
G2 bedrock f 3m 🦋 | Bedrock | Eira | Speckled Fern Pack | |
New Puppy | Snow | New Befriended Wolf | Nomadin | |
New Puppy | Howlite | New Befriended Wolf | Nomadin |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Gravel | T3 Flint | Nomadin | |
New Puppy | Titanium | Feverfew ᴺᴮᵂ | Nomadin | |
New Puppy | Gravel | Depswa | Nomadin | |
New Runt Puppy | Gray Lighter | T3 Flint | Nomadin |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |