Family of Vermilion Cliffs
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
2nd
2nd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
ᴄʜᴀᴀʏᴀ | Sarder | Open Road ⛅️ | Velaris Pack | |
Sahara | Rust | Queen | Raden pack | |
mojave pup | Mojave | MOJAVE!!! | Enoch Pack | |
tumbleweed | Tumbleweed | Inu | Manitu | |
Arkose | Arkose | Tawny | Sword in the Darkness | |
Khal | Auburn | Adriata | Balthazar Pack | |
Themis | Sulphur | Moira | Snowy Peaks Pack | |
Photine | Liver | Moira | Snowy Peaks Pack | |
Squash | Gold | Orange | Fruity Puppers | |
Pumpkin | Gold | Orange | Fruity Puppers |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Rya | Mojave | Keres | Southern Borealis Pack | |
Doubloon Chaser | Doubloon | Marho | Northern Hollow Pack | |
Mojave Chaser | Mojave | Kotta | Northern Hollow Pack | |
Arpegeo | Piasa | Mira | Homestead Pack | |
Yiruk | Sarder | Mira | Homestead Pack | |
Arkose Chaser | Arkose | Blackberry Mousse Tart | Northern Hollow Pack | |
Mirith | Fox | Sekhmet | Pack of Thebes | |
Nefertem | Mojave | Sekhmet | Pack of Thebes | |
sell | Red | Wiko | Hematites | |
sell | Honey | Wiko | Hematites |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |