Family of Scilla
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
G2 Serpentine Lux | Serpentine | Briar Sedge | Locust Underground | |
New Adopted Puppy | Marengo | Toffee | Evil's Demise | |
Pina | Nocturne | Tanzanite | MidnightHowlers | |
f.denim.keep? | Denim | Noitt(II) [70% prf] *new* | Selcouth | |
SERP | Serpentine | Balrog | Minecraft Letsplayers | |
SERP | Serpentine | Balrog | Minecraft Letsplayers | |
Serpentine|354|Male|6m|G2 | Serpentine | ᴘʜᴏᴇʙᴇ | Lýƙσʂ Pαƈƙ | |
Macarengo | Marengo | Glyph | chicken packk |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Nepouite | Serpentine | Diopside | Desert Eagles | |
Crocidolite | Serpentine | Perthite | Desert Eagles | |
Delphinium | Losna | Holly | Ghostlight | |
Catalan | Lilac | Briar Sedge | Dindsenchas | |
Nocturne | Nocturne | Nyx | Skies Pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |