Family of Völk
Inbreeding Coefficient (COI):
16.02%
16.02%
Instances of Inbreeding:
10
10
Generation:
7th
7th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Harley | Peach | Tuff | Cygnus | |
New Adopted Puppy | Calcite | Sonoda | Planetarium | |
Mystic | Ebony | SD*, Losna, 7M, 424 | Varjokultti | |
Losna | Rust | SD*, Losna, 7M, 424 | Malraux | |
Goldy | Goldenrod | WM2, Doubloon, 10M, 443 | Diasomnia pack | |
Dawnfrost | Rust | WM2, Doubloon, 10M, 443 | Silvermoon Wolves | |
Rhymestar | Rime | SL*, Selene, 7M, 444 | Night fallen | |
Galaxy | Sulphur | SD*, Losna, 6M, 470 | Virus | |
Tuikku | Sarder | SD*, Losna, 6M, 470 | Starveling Pack | |
Sunfire | Marengo | SD*, Losna, 7M, 408 | LGBTQ+ Pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
None! |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |