Family of Hyakufuyu
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
10th
10th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Silence | Biotite | Polaris | Peachy Keen Pack | |
Diarmid | Khaki | Porsha | Obsyddian Pack | |
Blue | Blue | Porsha | LCB Pack | |
Obsidian | Obsidian | Vedenläikkä | whispers03 | |
Hutch | Howlite | Vedenläikkä | Order of the Silent | |
Zeyen | White | Vedenläikkä | Flower-Hill | |
Acanthite | Acanthite | .¤Icey waves | Minty | |
Poalin | Cream Darker | Rabbit | Bloody Ravens | |
Flare | Saffron | R&C old age moonlight | Spirit Eclipse Pack | |
Amber | F | 412 | Amber | R&C old age moonlight | Glow in the Dark |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
404 Honeydew Boy | Honeydew | Dante | Sterling | |
New Adopted Puppy | Diorite | Stalker | Procrastinators | |
* Splash G12 2nd Stud | Moss | Feather | Heart Guild | |
Timber | Amber | 留秋 | -The Murder- | |
Arian | Airglow | Aisling | Vola mecum ad Lunam | |
New Puppy | Diorite | T2 Denim 4M 300 | Pack of Wolves | |
Kia | Khaki | Skidda | Survival Pack | |
Esketai | Shell | Cynthia | Aelythia | |
New Puppy | Cream Darker | Bee | Dakotas | |
New Puppy | Willow | Robin | Dakotas |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |