Family of Garth
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Coco | Cocoa | New Befriended Wolf | La luna Sangre | |
Finch | Gray | Pebble | Order of the Sun | |
Emerald | Jet | Pebble | Hell’s slayers | |
Illusion | Black | Pebble | The Place of Seers | |
Sherli | Sandy | Denali | Thagomizer | |
Certain | Chestnut | Weathers | St. Virgil Pack | |
Tonight | Snow | Risk | St. Virgil Pack | |
Keep? | Black | Rey | Mangola Pack | |
Shep | Gray Darker | Rey | Hawkthorne | |
Marengo(5.39%)| 8M| Femal | Marengo | Mossy | The Nightrunners |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
Coquelicot | Rowan | Weather | |
Cress | Rowan | Plains Runners |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Órion | Lilac | Mossy | The Nightrunners | |
New Runt Puppy | Pewter | |F| |205| Patches |2m| | Tober Pack | |
New Puppy | Biotite | |F| |205| Patches |2m| | Tober Pack | |
Peregrine | Chestnut | 🔥 Briony 🔥 | Star Blossom Tribe | |
chase dust 6m | Dust | 🌕🌑 Sarada | Sakura Crystal | |
Ano Chert 4M | Chert | Echo | Mualimiia | |
Kiru Fia | Gold | Kiryu | Vernadtis pack | |
Canis Major | Sterling | Mokin | Solar Delinquents | |
Alexander | Jet | Rowan | Piners | |
Nahkuri | Russet | Hiisi | Hukkavei |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |