Family of Bleza π€
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
4th
4th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
Rambo | Dravite | Howlthorne | Angelscreed | |
Agi 168,pup | Sarder | Howlthorne | Tempest fang pack | |
Aries | Dinar | Vaulting Ambition | Tempestuous | |
Todd Fox | Sarder | Vaulting Ambition | Crimson Blood Moon | |
GA16 Puppy F - 7M BlueMoo | Sarder | Vaulting Ambition | Dark Western Moon | |
Dravite Frostbite | Dravite | Vaulting Ambition | Crimson Blood Moon | |
Dinara | Dinar | Vaulting Ambition | Mountions | |
Mercury | Sarder | πWolfen | Wolfshire pack | |
Rocco | Henna | Hades | Highland Hounds | |
Neytiri | Sarder | Hades | BlackWater Chain |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
Γirc π€ *M | Caelum | Howlthorne | Terraline | |
Bruciata π€ WarmD | Dravite | Howlthorne | Terraline | |
Alessandro π | Storm | Vaulting Ambition | Terraline | |
Siempre π€ MutedM | Tuff | Vaulting Ambition | Terraline |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |