Family of Tiqna
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
9th
9th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
369 Jet Girl | Jet | Sour | Atlantic | |
Echofoot | Chocolate | Daia | Whiteriver | |
cerulean overcast | Lilac | Spice | good faith& great promise | |
lilac at dusk | Lilac | Spice | good faith& great promise | |
Nyx | Nocturne | Fizzle | LunarCove Pack | |
Red | Henna | Peach | Mors Lupi | |
New Puppy (sell) | Jet | Strum | ratouillecheese | |
Iaso | Black | Strum | Pacifists | |
T7 & T8 Marks + Event | Jet | πΎπππ | Achlys' Pack | |
Leona | Cocoa | πΎπππ | Bear River Tribe |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
White'eye | Gray Darker | Hama | Goldenridge Pack | |
Opie | Marengo | Cloud | Lightseeker | |
Dai Lee | Moss | Kay | Northern Lights | |
SeaFoam | Skarn | Skaddle | Red Legion | |
Fodder | Gold Darker | Sommarsaga | Seraphims | |
Fodder | Brass | Sommarsaga | Seraphims |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |