Family of TBN
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
Mystique | Black | Bandit | PhoenixStarClan | |
Cappucino | Pale | Opal Mountain | Sweetgrasses Pack | |
Jericho | Howlite | Void 🐺📖 | Ciders Pack | |
New Puppy | Onyx | Void 🐺📖 | Dead Silent Pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
Auris | Void 🐺📖 | The BearTooth Tribe | |
Rudy | Void 🐺📖 | techno pack | |
Arkosewaves | Void 🐺📖 | Nyemsune Pack | |
Saturn || T1 | Void 🐺📖 | Earth Dancers | |
Arhrich 🥃 | Void 🐺📖 | Menestys | |
★ Sae | Void 🐺📖 | Hellrunners Pack |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
DriftedSea | Gray | Void 🐺📖 | RiverLights |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |