Family of Augustus
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Goldenrod | [G13] Moon Tear|F+Chase | Turpentine Pack | |
New Runt Puppy | Apricot | [IB] Dew Tear|R+Chase | Turpentine Pack | |
New Puppy | Cream Lighter | [IB] Dew Tear|R+Chase | Turpentine Pack | |
New Puppy | Tumbleweed | [IB] Dew Tear|R+Chase | Turpentine Pack | |
New Puppy | Beige | [IB] Dew Tear|R+Chase | Turpentine Pack | |
New Largest Puppy | Quartz | [IB] Dew Tear|R+Chase | Turpentine Pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Beige | [G1] Pollen CL|R+Finish | Turpentine Pack | |
New Puppy | Gold Lighter | [G7] Poppy Mag|F+Chase | Turpentine Pack | |
New Puppy | Gold | [G9] Cedar CD|R+Stalk | Turpentine Pack | |
New Puppy | Goldenrod | [G2] Jenna Red|Pup | Turpentine Pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |