Family of Čřýpţïđ
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
13th
13th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Nerea | Calcite | wïňđfłôwəř | Rainbow Gays | |
Desert Glass | Mojave | wïňđfłôwəř | Howlhaven | |
Chaos | Chocolate | Luna | Rainbow Gays | |
Festive Flower | Auburn | Luna | Rainbow Gays | |
Mina | Brown | Nacho | Rainbow Gays | |
Mt. Butterfly | White | Misa | Rainbow Gays | |
Luciana | Shell | Misa | Angel's Peak Pack | |
Akela | Chestnut | Burnt Tree | Pack of Arden | |
Jackdaw | Howlite | Burnt Tree | Corvidae Flock | |
Morning Glory | Gold Lighter | Bonbon | Starlight Flames |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Cool Pup | Goldenrod | Bonbon | Shadow pak | |
New Puppy | Ducat | Metsämansikka | Rainbow Gays | |
glass f | Amber | Diana Sprite Azure F | Rainbow Gays | |
New Puppy | Calcite | Metsämansikka | Rainbow Gays |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |