Family of HLEP [NBW Carrier & Pie]
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Rune | Fox | Pasiphae | Cato | |
Void | Gold Darker | Molly |Panda, M6, Melan.F | Pack of Frosted Leaves | |
Maeve | Gold Darker | Molly |Panda, M6, Melan.F | Masked Wonders | |
Melanism [G8 T2 6M M] | Tawny | Raven [T1 Mel. Carr F G7] | IW Pack | |
Melanism [G8 T2 5M M] | Buff | Raven [T1 Mel. Carr F G7] | IW Pack | |
Foxy | Doubloon | G4 PIASA 1 | The Soul Guardians | |
G5 T3 Hornfels E. Fox | Hornfels | ⚜️Carpool⚜️|T3 | IW Pack | |
Radish | Dravite | Asura [T3 Badger M5 F] G4 | Birdsong Pack | |
Noyra | Fox | Gyllenblomst (1G) | Will O' Wisp Pack | |
Canary | Yellow | Gyllenblomst (1G) | EverFlame |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Fox Base 305 stat | Fox | Fawkes | Moon-Gate Pack | |
Melanism [G7 T2 3M F] | Onyx | T2 M6 Mel. C. F (G6) | IW Pack | |
Little Star [G3 Mojave] | Mojave | Sunshine [NBW Tombac] | IW Pack | |
Hades | Gold | Raven [T1 Mel. Carr F G7] | Hallelujah pack | |
Odesa | Mojave | Pipa Aha Macav | DreadfullTimes | |
Maroon | Corundum | Lucky Clover | Bear Mountains | |
Myorzo | Wulfenite | Volt | Axnite Pack | |
Dinar F | Dinar | 🌹Bloodmoon🌹|Realgar | IW Pack | |
Tri C | Brown | Little Coal C,Alb+Brachy | IW Pack | |
Owl | Dinar | Lucky Clover | Bear Mountains |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |