Family of Quetz
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
3rd
3rd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Dark Brown | Hendre | Icy paths | |
New Puppy | Pumice | Hendre | Icy paths | |
New Puppy | Chestnut | Creamsicle | Icy paths | |
New Puppy | Honey | Creamsicle | Icy paths | |
New Puppy | Fawn | Creamsicle | Icy paths | |
Spontaneous blindness | Dark Fawn | Creamsicle | Icy paths |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Amber | T2 Russet . | Icy paths | |
New Puppy | Sarder | T2 Russet . | Icy paths | |
New Puppy | Henna | Tangle | Icy paths | |
New Puppy | Marengo | F|Khaki|3m|582s Chaser | Icy paths | |
New Puppy | Dark Fawn | F|Gray|5m|635s Chaser | Icy paths | |
New Puppy | Dark Fawn | T2 Russet . | Icy paths | |
New Puppy | Dark Fawn | G4 Azure F Cataract Car | Icy paths | |
New Runt Puppy | Gray | F-PIE 5m | Icy paths | |
New Puppy | Blue | F|Khaki|3m|582s Chaser | Icy paths | |
New Puppy | Dark Brown | G4 Azure F Cataract Car | Icy paths |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |