Family of Art
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
2nd
2nd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Rai'uk te Naran Art | Snow | Sekati ๐ค *L | Tayrangi | |
Roan | Howlite | Kipsy G4 agi spd | Engulf Pack | |
EarthquakeLight | Ducat | LionStepโ็ฎๆญฅ | Glacier | |
555 1M | Beige | Letto | Korpi Pack | |
553 4M | Beige | Letto | Korpi Pack | |
Overcast | Chromium | Kantrael | The Moonstalker Clan | |
โ Laiea โ | Tumbleweed | โ Peithir โ | Redfeather Pack | |
F|Steele|7m|688s Chaser | Steele | Silver Bullet | I Want A Nap Pack | |
Javo | Grossular | Bristol ๐ค WarmL3 | Bravery fighters | |
Aspen (0.02%) | Aspen | Silene | Apricity |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Glimmer | Calcite | Nelenite | Sharp Talon Pack | |
Aksel | Black | Ruskea | Taivas Striders | |
Nyle | Howlite | Kolmio | Taivas Striders | |
Saga | Black | Ruskea | Taivas Striders | |
Andesine | Marble | Partheite | Desert Eagles | |
Crataegus | Black | Kolmio | Kingfisher Pack | |
Malia | Selene | Syrah | Atomic Pack | |
๐ Fractal (C7) | Denim | Midnight Aurora (C,6]๐ | Andromeda Galaxy |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |