Family of Hanna
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
Chestnut M 7m | Chestnut | Sari | Little Hollow | |
Peregrine Feathers | Dark Brown | Sari | Gayblades | |
Phero | Gold Darker | Sari | Mountain Willow | |
💍🍼Iris💙 | Dravite | G3 Twin | Rose Royals | |
Honey F 5m G5 | Honey | G3 Twin | Umber Wolves Pack | |
Acantha | Honey | Sea Song Symphony | Throttlehold | |
Greisen | Greisen | Sea Song Symphony | The Lunar Guardians |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
Blu Reap | G3 Twin | codGhosts | |
Moss | G3 Twin | Sakura Blossom Pack | |
Gold Darker M 8m G4 | G3 Twin | black river night pack | |
Phantom | G3 Twin | Blood Stalkers | |
Arwen | G3 Twin | floridia moon pack | |
Chestnut F 3event G3 | G3 Twin | Mangr0ve Pack | |
Delta | G3 Twin | Poisonous_Hemlock | |
Airglow | G3 Twin | Midnight Scar | |
Kaleidoscope H1 | G3 Twin | Dhalian | |
Oil | G3 Twin | Winlengin |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
None! |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |