Family of Ashberry
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
Strength | Onyx | 🌺Enchanted Sunset🌺 | ravenpaws | |
Raven Echo | Pumice | 🌺Enchanted Sunset🌺 | Pack of the Rising Storm | |
Stellar | Gray | 🌺Enchanted Sunset🌺 | Xelva |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
Icy River | Frith | Forest Gust Pack | |
Genesis | Frith | Dark Wysteria | |
Vinia | Frith | Questioning Pack | |
Pupsitter #06 | Frith | Shadows Glow | |
Blossomfur | Frith | BloodlustPack | |
Siren | Frith | Living woodlands pack | |
Finisher 2 | Frith | Grey Storm Pack | |
Frostblade | Frith | Fox Forest Clan | |
Eurasia | Frith | Trioshians | |
Philenor | Frith | Lep!dopterans |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
None! |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
Thistlefur | Frith | Western Edge Pack |