Family of Deva
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
8th
8th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
Rockfrost | Biotite | Saturn | Sing Clan | |
Nova | Pewter | Saturn | wertyuio pack | |
Mel | Diopside | Saturn | Shadow Forest Wolves | |
Scarecrow | Black | Saturn | lymantria Pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
Mira | Skarn | Saturn | โ ๐ข๐ธ๐ต๐ช๐ป ๐๐ช๐ฌ๐ด โ | |
Eos | Marengo | Saturn | โ ๐ข๐ธ๐ต๐ช๐ป ๐๐ช๐ฌ๐ด โ | |
Void | Skarn | Saturn | โ ๐ข๐ธ๐ต๐ช๐ป ๐๐ช๐ฌ๐ด โ | |
Sao | Skarn | Saturn | โ ๐ข๐ธ๐ต๐ช๐ป ๐๐ช๐ฌ๐ด โ |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
Nebula | Saturn | โ ๐ข๐ธ๐ต๐ช๐ป ๐๐ช๐ฌ๐ด โ |