Family of Ice
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
6th
6th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
Monta | Pewter | Gladiolus | Galatea | |
F Pewter Torn Pie Sell | Pewter | Gladiolus | I Want A Nap Pack | |
Ares | Gray Darker | Gladiolus | Moon Walkerr Pack | |
M Pumice Piebald Sell | Pumice | Gladiolus | Sun Spires | |
Tala | Black | Gladiolus | Frosty peaks mountains | |
Two Tone | Nepheline | Avalanche | Ninja Guild | |
Purple Eclipse | Gray Darker | Avalanche | Pack of Lost and Hidden |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
Haliotis | Black | Gladiolus | Legion of Celerity | |
Sherpa | Obsidian | Gladiolus | Legion of Celerity | |
Spider | Pumice | Gladiolus | Legion of Celerity | |
Neo | Black | Gladiolus | Legion of Celerity |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |