Family of Andesine | T3
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
Izzaris | Sterling | Cupid | Snowscryer Pack | |
Total Eclipse Predator | Dinar | 🌙Moondrop🌙 | Moonlit Meadows Pack | |
Coyote | Sulphur | 🌙Moondrop🌙 | Pound | |
Jet Fire | Red | Hyperion | Cryptic elkhound |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
Onyx | Zincite | T3 | Crimson Night | |
R&C | Zincite | T3 | Blue Purple Blood pack | |
Kariya | Zincite | T3 | softmore pack | |
Linked Ferns | Zincite | T3 | Forgotten Moonlight | |
Margeaux | Zincite | T3 | The Brave Ones | |
Auric | Zincite | T3 | Hunters Unlucky | |
Koi | Zincite | T3 | Misty storm pack | |
Cruel | Zincite | T3 | Crypto Virus |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
None! |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
Vixen | Zincite | T3 | The Prismatic Shards |